Trunk, harness, fanout, break-out & pre-terminated cabling, panels & cassettes. Each item below has its own product page — click through for full specs. View the full MTP®/MPO hub page →
SN/MDC duplex · SN-MT/MMC multi-fiber · AOC liquid-cooled · up to 3,456 fibers/1RU. Each item below has its own product page — click through for full specs. View the full High-Precision Connectivity hub page →
SC/LC/FC quick-connect field connectors, plus fusion-splice-on (hot melt) and mechanical (cold splice) types. Each item below has its own product page — click through for full specs. View the full Fast Connectors hub page →
IP67/68 waterproof field connectors and a full patch-cord/MPO series for outdoor and industrial deployment. Each item below has its own product page — click through for full specs. View the full Waterproof hub page →
PLC splitters and standard SM/MM, simplex/duplex patchcords. Each item below has its own product page — click through for full specs. View the full PLC Splitters & Patchcords hub page →
Power meters, light sources, inspection & cleaning tools. Every item is listed with full specs on one page. View the full Instruments & Tools page →
| Wavelength | 650nm |
|---|---|
| Output Power | 1–20mW (selectable) |
| Battery Life | 10–50h |
| Interface | FC/SC/LC/ST (multi-interface) |
| ID Range | Up to 10km (10mW version) |
| Model | BD203 (handheld) / BD601 (benchtop) |
|---|---|
| Wavelength | 650–1625nm (handheld, multi-λ customizable) |
| Power Supply | DC12V (benchtop) |
| Stability | 0.01dB / 5min (benchtop) |
| Fiber Type | SM / MM |
| Measurement Range | -70 to +10dBm (std), -50 to +26dBm (custom) |
|---|---|
| Detector | InGaAs |
| Interface | FC/PC, ST/SC optional |
| Battery Life | >120h (backlight off) |
| Channels | 2-channel / 8-channel |
|---|---|
| Test Functions | PDL, uniformity, spectral ratio (8-ch) |
| Data Export | PC / Excel via companion software |
| Wavelength | 1310 / 1550nm |
|---|---|
| Signal Types | CW / 270Hz / 1kHz / 2kHz |
| Indicator | LED signal-direction + in-fiber power level |
| Wavelength | 1310 / 1550nm |
|---|---|
| IL Accuracy | ±3% |
| RL Range | 0–75dB |
| Output Port | FC/APC |
| Includes | Light source |
| Connectivity | WiFi, phone/PC dual mode |
|---|---|
| Compatibility | Windows / Android / iOS |
| Battery Life | 5h |
| MPO Pen | 500+ cleans |
|---|---|
| 1.25mm Pen (LC/MU) | 800+ cleans |
| 2.5mm Pen (FC/SC/ST) | 800+ cleans |
| Formula | Eco-friendly |
|---|---|
| Kit Contents | Multiple cleaning-tip sizes, common connector types |
Send us your fiber count, connector type and target date and we'll point you to the right product line.